宣城汽油_宣城市今日油价查询最新

地区 GDP(亿元) 人均GDP(元) 人均可支配收入 CPI 最低基本工资(元 /月 ) 平均工资(元/年) 平均工资(元/月)

北 京 7,720.30 49,505.00 19,8.00 100.90 640.00 36,0.00 3,008.08

天 津 4,337.73 40,961.00 14,283.00 101.50 740.00 22,740.00 1,895.00

上 海 10,296. 56,732.62 20,668.00 101.20 750.00 29,569.00 2,464.08

重 庆 3,486.20 12,437.00 11,570.00 102.40 580.00 19,215.00 1,601.25

河北省

石家庄 2,064.00 26,226.00 11,495.00 101.80 580.00 16,792.00 1,399.33

山西省

太原市 1,013.38 29,120.00 11,741.00 102.90 520.00 21,424.00 1,785.33

内蒙古

呼和浩特 900.00 11,788.00 6,336.00 102.30 560.00 22,800.00 1,900.00

辽宁省

沈阳市 2,482.50 19,406.00 11,651.40 101.80 590.00 23,392.00 1,949.33

大连市 2,569.70 42,579.00 13,350.00 101.40 590.00 24,192.00 2,016.00

吉林省

长春市 1,934.00 21,335.00 11,350.00 101.30 510.00 16,583.00 1,381.92

黑龙江省

哈尔滨市 2,094.00 18,244.00 11,230.00 101.10 620.00 18,565.00 1,547.08

江苏省

南京市 2,774.00 42,967.00 19,600.00 101.70 750.00 31,882.00 2,656.83

徐州市 1,428.91 15,812.00 10,067.20 101.20 620.00 21,864.00 1,822.00

无锡市 3,300.00 56,949.00 18,189.00 101.40 750.00 29,658.00 2,471.50

长州市 1,560.00 44,699.00 16,649.00 101.80 750.00 26,553.00 2,212.75

苏州市 4,820.26 79,406.00 18,532.00 101.60 750.00 28,060.00 2,338.33

南通市 1,758.34 22,9.00 14,058.00 101.70 620.00 21,654.00 1,804.50

连云港市 527.38 13,369.00 10,006.00 101.30 620.00 17,867.00 1,488.92

淮安市 651.06 14,332.00 10,447.00 101.40 620.00 16,607.00 1,383.92

盐城市 1,174.26 14,711.00 11118 101.03 620.00 15,678.00 1,306.50

扬州市 1,100.00 24,251.00 12,945.00 101.50 620.00 20,847.00 1,737.25

镇江市 1,025.31 39,552.00 14,291.00 100.40 620.00 22,828.00 1,902.33

泰州市 1,002.50 21,669.00 12,682.00 101.30 620.00 17,281.00 1,440.08

宿迁市 454.20 8,155.00 8,176.00 101.20 520.00 13,986.00 1,165.50

浙江省

杭州市 3,440.99 51,871.00 19,027.00 101.20 750.00 32,440.00 2,703.33

温州市 1,834.38 24,349.00 21,716.00 101.00 750.00 22,758.00 1,896.50

金华市 1,228.57 26,4.00 17,806.00 100.60 670.00 24,873.00 2,072.75

宁波市 2,864.50 51,285.00 19,674.00 101.90 750.00 28,899.00 2,408.25

嘉兴市 1,343.00 39,000.00 17,828.00 101.40 670.00 22,511.00 1,875.92

湖州市 760.89 29,522.00 17,503.00 100.00 670.00 25,674.00 2,139.50

绍兴市 1,678.00 20,282.59 19,178.00 102.40 670.00 26,739.00 2,228.25

衢州市 383.88 15,600.00 14,541.00 101.00 620.00 28,007.00 2,333.92

台州市 1,467.48 26,100.00 19,036.00 100.70 670.00 31,470.00 2,622.50

舟山市 272.00 26,931.00 15,524.00 101.70 620.00 27,561.00 2,296.75

丽水市 353.23 15,558.00 13,958.00 100.60 560.00 29,700.00 2,475.00

安徽省

合肥市 1,073.86 1,073.86 11,013.00 100.90 520.00 21,905.00 1,825.42

芜湖市 479.72 21,045.00 10,841.00 101.20 460.00 18,0.00 1,580.83

蚌埠市 350.00 11,882.00 10,150.00 102.10 460.00 12,284.00 1,023.67

淮南市 263.60 11,232.00 8,598.90 100.90 500.00 22,659.00 1,888.25

淮北市 224.70 11,015.00 9,807.00 101.30 500.00 13,379.00 1,114.92

马鞍山市 428.90 34,012.00 13,705.00 102.70 500.00 20,946.00 1,745.50

铜陵市 240.00 16,642.00 9,524.00 101.50 500.00 12,762.00 1,063.50

安庆市 429.64 7,103.00 8,396.42 101.60 460.00 11,208.00 934.00

黄山市 187.50 12,733.00 9,722.00 101.20 460.00 17,614.00 1,467.83

滁州市 375.00 8,600.00 9,529.00 101.30 460.00 10,006.00 833.83

阜阳市 370.00 4,111.00 8,107.00 102.00 430.00 9,738.00 811.50

宿州市 356.00 5,216.00 6,196.00 101.00 430.00 10,572.00 881.00

巢湖市 344.90 8,319.00 7,346.00 101.10 460.00 11,469.00 955.75

六安市 355.00 5,334.00 7,810.00 101.20 430.00 11,535.00 961.25

亳州市 265.00 5,585.00 7,116.00 101.00 430.00 9,707.00 808.92

池州市 130.00 8,440.00 7,208.00 100.50 460.00 12,008.00 1,000.67

宣城市 287.90 11,202.00 9,041.00 100.12 460.00 12,795.00 1,066.25

福建省

福州市 1,335.20 31,582.00 13,542.00 101.40 570.00 20,666.00 1,722.17

厦门市 1,162.37 49,887.00 18,513.00 100.85 650.00 25,544.00 2,128.67

莆田市 422.60 15,553.00 12,026.00 101.80 550.00 14,513.00 1,209.42

三明市 451.59 17,106.00 12,627.00 101.10 480.00 17,203.00 1,433.58

漳州市 714.93 15,179.00 12,511.00 100.60 550.00 14,339.00 1,194.92

泉州市 1,900.76 24,847.00 15,2.00 100.70 550.00 16,799.00 1,399.92

南平市 306.82 11,130.00 10,859.00 100.60 480.00 15,172.00 1,264.33

龙岩市 448.64 16,300.00 11,718.00 100.90 480.00 17,863.00 1,488.58

宁德市 385.72 12,667.00 10,741.00 101.40 480.00 14,889.00 1,240.75